Home

Altitudine pointer Costretto triapine clinical trials storia contraffazione partire

Induction of different cell death characteristics by Triapine and Me 2... |  Download Scientific Diagram
Induction of different cell death characteristics by Triapine and Me 2... | Download Scientific Diagram

Combination of triapine, olaparib, and cediranib suppresses progression of  BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer |  PLOS ONE
Combination of triapine, olaparib, and cediranib suppresses progression of BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer | PLOS ONE

Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High  Purity | Manufacturer BioCrick
Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High Purity | Manufacturer BioCrick

Combination of triapine, olaparib, and cediranib suppresses progression of  BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer |  PLOS ONE
Combination of triapine, olaparib, and cediranib suppresses progression of BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer | PLOS ONE

Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer
Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer

Impact of Stepwise NH2-Methylation of Triapine on the Physicochemical  Properties, Anticancer Activity, and Resistance Circumvention | Journal of  Medicinal Chemistry
Impact of Stepwise NH2-Methylation of Triapine on the Physicochemical Properties, Anticancer Activity, and Resistance Circumvention | Journal of Medicinal Chemistry

Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for  Advanced Stage or Metastatic Solid Tumor Cancers
Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for Advanced Stage or Metastatic Solid Tumor Cancers

RRM2 inhibition using triapine selectively kills GBM cells and... |  Download Scientific Diagram
RRM2 inhibition using triapine selectively kills GBM cells and... | Download Scientific Diagram

Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for  Advanced Stage or Metastatic Solid Tumor Cancers
Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for Advanced Stage or Metastatic Solid Tumor Cancers

Biomolecules | Free Full-Text | Triapine Derivatives Act as Copper Delivery  Vehicles to Induce Deadly Metal Overload in Cancer Cells | HTML
Biomolecules | Free Full-Text | Triapine Derivatives Act as Copper Delivery Vehicles to Induce Deadly Metal Overload in Cancer Cells | HTML

Current and Future Initiatives for Radiation Oncology at the National  Cancer Institute in the Era of Precision Medicine - International Journal  of Radiation Oncology, Biology, Physics
Current and Future Initiatives for Radiation Oncology at the National Cancer Institute in the Era of Precision Medicine - International Journal of Radiation Oncology, Biology, Physics

Triapine potentiates platinum-based combination therapy by disruption of  homologous recombination repair | British Journal of Cancer
Triapine potentiates platinum-based combination therapy by disruption of homologous recombination repair | British Journal of Cancer

Clinical Trial: Triapine and Lutetium Lu 177 Dotatate for Neuroendocrine  Tumors – Ronny Allan – Living with Neuroendocrine Cancer
Clinical Trial: Triapine and Lutetium Lu 177 Dotatate for Neuroendocrine Tumors – Ronny Allan – Living with Neuroendocrine Cancer

Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High  Purity | Manufacturer BioCrick
Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High Purity | Manufacturer BioCrick

Chemical structures of the chelators, Triapine, di-2-pyridylketone... |  Download Scientific Diagram
Chemical structures of the chelators, Triapine, di-2-pyridylketone... | Download Scientific Diagram

3 Aminopicolinaldehyde Thiosemicarbazone - an overview | ScienceDirect  Topics
3 Aminopicolinaldehyde Thiosemicarbazone - an overview | ScienceDirect Topics

Triapine Analogues and Their Copper(II) Complexes: Synthesis,  Characterization, Solution Speciation, Redox Activity, Cytotoxicity, and  mR2 RNR Inhibition | Inorganic Chemistry
Triapine Analogues and Their Copper(II) Complexes: Synthesis, Characterization, Solution Speciation, Redox Activity, Cytotoxicity, and mR2 RNR Inhibition | Inorganic Chemistry

Activity and electrochemical properties: iron complexes of the anticancer drug  triapine and its analogs | SpringerLink
Activity and electrochemical properties: iron complexes of the anticancer drug triapine and its analogs | SpringerLink

3-AP (PAN-811) | Ribonucleotide Reductase Inhibitor | MedChemExpress
3-AP (PAN-811) | Ribonucleotide Reductase Inhibitor | MedChemExpress

Pharmacological Targeting of the Integrated Protein Kinase B, Phosphatase  and Tensin Homolog Deleted on Chromosome 10, and Transforming Growth  Factor-β Pathways in Prostate Cancer | Molecular Pharmacology
Pharmacological Targeting of the Integrated Protein Kinase B, Phosphatase and Tensin Homolog Deleted on Chromosome 10, and Transforming Growth Factor-β Pathways in Prostate Cancer | Molecular Pharmacology

Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer
Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer

The anticancer thiosemicarbazones Dp44mT and triapine lack inhibitory  effects as catalytic inhibitors or poisons of DNA topoisomerase IIα -  ScienceDirect
The anticancer thiosemicarbazones Dp44mT and triapine lack inhibitory effects as catalytic inhibitors or poisons of DNA topoisomerase IIα - ScienceDirect

Activity and electrochemical properties: iron complexes of the anticancer drug  triapine and its analogs | SpringerLink
Activity and electrochemical properties: iron complexes of the anticancer drug triapine and its analogs | SpringerLink

adverse events by grade with any relationship to triapine-... | Download  Table
adverse events by grade with any relationship to triapine-... | Download Table

Determination of triapine, a ribonucleotide reductase inhibitor, in human  plasma by liquid chromatography tandem mass spectrometry - Feng - 2015 -  Biomedical Chromatography - Wiley Online Library
Determination of triapine, a ribonucleotide reductase inhibitor, in human plasma by liquid chromatography tandem mass spectrometry - Feng - 2015 - Biomedical Chromatography - Wiley Online Library